Harvard University | Cambridge, MA, United States | 1 | 1 | 1 |
Stanford University | Stanford, CA, United States | 2 | 2 | 2 |
University of Cambridge | Cambridge, ENG, United Kingdom | 3 | 3 | 3 |
Massachusetts Institute of Technology (MIT) | Cambridge, MA, United States | 4 | 4 | 4 |
University of California, Berkeley | Berkeley, CA, United States | 5 | 5 | 5 |
Princeton University | Princeton, NJ, United States | 6 | 6 | 6 |
Columbia University | New York City, NY, United States | 7 | 8 | 8 |
California Institute of Technology - Caltech | Pasadena, CA, United States | 8 | 9 | 9 |
University of Oxford | Oxford, ENG, United Kingdom | 9 | 7 | 7 |
University of Chicago | Chicago, IL, United States | 10 | 10 | 10 |
Yale University | New Haven, CT, United States | 11 | 11 | 12 |
Cornell University | Ithaca, NY, United States | 12 | 13 | 12 |
University of California, Los Angeles (UCLA) | Los Angeles, CA, United States | 13 | 11 | 11 |
Paris-Saclay University | Paris, France | 14 | - | - |
Johns Hopkins University | Baltimore, MD, United States | 15 | 16 | 18 |
University College London (UCL) | London, ENG, United Kingdom | 16 | 15 | 17 |
University of Washington | Seattle, WA, United States | 16 | 14 | 14 |
University of California, San Diego | San Diego, CA, United States | 18 | 18 | 15 |
University of Pennsylvania | Philadelphia, PA, United States | 19 | 17 | 16 |
ETH Zurich - Swiss Federal Institute of Technology | Zürich, Switzerland | 20 | 19 | 19 |
University of California, San Francisco | San Francisco, CA, United States | 21 | 20 | 21 |
University of Michigan | Ann Arbor, MI, United States | 22 | 20 | 27 |
University of Toronto | Toronto, Canada | 23 | 24 | 23 |
Washington University in St. Louis | Saint Louis, MO, United States | 23 | 22 | 20 |
Imperial College London | London, ENG, United Kingdom | 25 | 23 | 24 |
The University of Tokyo | Tokyo, Japan | 26 | 25 | 22 |
Duke University | Durham, NC, United States | 27 | 28 | 26 |
New York University | New York City, NY, United States | 27 | 30 | 32 |
Tsinghua University | Beijing, China | 29 | 43 | 45 |
Northwestern University | Evanston, IL, United States | 30 | 29 | 25 |
University of North Carolina Chapel Hill | Chapel Hill, NC, United States | 30 | 33 | 30 |
University of Wisconsin Madison | Madison, WI, United States | 32 | 27 | 28 |
University of Copenhagen | Copenhagen, Denmark | 33 | 26 | 29 |
Kyoto University | Kyoto, Japan | 34 | 32 | 35 |
Melbourne Business School | Melbourne, 07, Australia | 35 | 41 | 38 |
University of Melbourne | Melbourne, 07, Australia | 35 | 41 | 38 |
PSL Research University | Paris, France | 36 | - | - |
The University of Manchester | Manchester, ENG, United Kingdom | 36 | 33 | 34 |
University of British Columbia | Vancouver, Canada | 38 | 35 | 43 |
Sorbonne University | Paris, France | 39 | 44 | 36 |
University of Minnesota Twin Cities | Minneapolis, MN, United States | 40 | 41 | 37 |
University of Texas at Austin | Austin, TX, United States | 41 | 45 | 40 |
The University of Edinburgh | Edinburgh, SCT, United Kingdom | 42 | 31 | 32 |
Rockefeller University | New York City, NY, United States | 43 | 35 | 30 |
University of Colorado at Boulder | Boulder, CO, United States | 44 | 38 | 38 |
Karolinska Institute | Stockholm, Sweden | 45 | 38 | 44 |
University of Illinois at Urbana Champaign | Urbana, IL, United States | 45 | 38 | 41 |
King's College London | London, ENG, United Kingdom | 47 | 51 | 56 |
University of Texas Southwestern Medical Center | Dallas, TX, United States | 48 | 49 | 48 |
Peking University | Beijing, China | 49 | 53 | 57 |
University of California, Santa Barbara | Santa Barbara, CA, United States | 49 | 48 | 46 |
Ludwig-Maximilians-University (LMU) Munich | München, Germany | 51 | 52 | 53 |
Utrecht University | Utrecht, Netherlands | 52 | 49 | 51 |
University of Maryland | College Park, MD, United States | 53 | 46 | 51 |
Technical University of Munich | München, Germany | 54 | 57 | 48 |
University of Queensland | Brisbane, 04, Australia | 54 | 54 | 55 |
University of Zurich | Zürich (Kreis 1), Switzerland | 56 | 61 | 54 |
Heidelberg University | Heidelberg, Germany | 57 | 47 | 47 |
Zhejiang University | Hangzhou, China | 58 | 70 | 67 |
University of Geneva | Genève, Switzerland | 59 | 58 | 59 |
University of Oslo | Oslo, Norway | 60 | 59 | 62 |
University of Southern California | Los Angeles, CA, United States | 61 | 55 | 60 |
Vanderbilt University | Nashville, TN, United States | 62 | 55 | 50 |
Shanghai Jiao Tong University | Shanghai, China | 63 | 82 | 101 |
University of Bristol | Bristol, ENG, United Kingdom | 64 | 64 | 74 |
University of Paris | Paris, France | 65 | 151 | 151 |
Ghent University | Gent, Belgium | 66 | 66 | 61 |
Australian National University | Canberra, 01, Australia | 67 | 76 | 69 |
The University of Texas M. D. Anderson Cancer Center | Houston, TX, United States | 67 | 68 | 100 |
Aarhus University | Aarhus, Denmark | 69 | 60 | 65 |
Stockholm University | Stockholm, Sweden | 69 | 73 | 77 |
University of California, Irvine (UCI) | Irvine, CA, United States | 69 | 80 | 83 |
University of Groningen | Groningen, Netherlands | 69 | 65 | 66 |
University of Science and Technology of China | Hefei, China | 73 | 101 | 101 |
University of Helsinki | Helsinki, Finland | 74 | 63 | 57 |
University of New South Wales | Sydney, 02, Australia | 74 | 94 | 101 |
University of Sydney | Sydney, 02, Australia | 74 | 80 | 68 |
Uppsala University | Uppsala, Sweden | 77 | 62 | 63 |
McGill University | Montréal, Canada | 78 | 90 | 70 |
Purdue University | West Lafayette, IN, United States | 79 | 72 | 70 |
Erasmus University Rotterdam | Rotterdam, Netherlands | 80 | 68 | 79 |
Leiden University | Leiden, Netherlands | 80 | 82 | 74 |
National University of Singapore | Singapore, Singapore | 80 | 67 | 85 |
Nagoya University | Nagoya, Japan | 83 | 90 | 83 |
Swiss Federal Institute of Technology in Lausanne | Lausanne, Switzerland | 83 | 78 | - |
Monash University | Melbourne, 07, Australia | 85 | 73 | 91 |
The University of Western Australia | Perth, 08, Australia | 85 | 99 | 93 |
University of Bonn | Bonn, Germany | 87 | 70 | 101 |
University of Basel | Basel, Switzerland | 88 | 87 | 96 |
University of Florida | Gainesville, FL, United States | 88 | 95 | 86 |
Boston University | Boston, MA, United States | 90 | 76 | 70 |
Nanyang Technological University | Singapore, Singapore | 91 | 73 | 96 |
University of California, Davis | Davis, CA, United States | 91 | 90 | 96 |
Lomonosov Moscow State University (MSU) | Moscow, Russia | 93 | 87 | 86 |
Weizmann Institute of Science | Tel Aviv Yaffo, Israel | 93 | 101 | 101 |
Carnegie Mellon University | Pittsburgh, PA, United States | 95 | 95 | 91 |
University of Pittsburgh | Pittsburgh, PA, United States | 96 | 89 | 90 |
KU Leuven | Leuven, Belgium | 97 | 85 | 86 |
McMaster University | Hamilton, Canada | 98 | 90 | 86 |
Université Grenoble Alpes | Grenoble, France | 99 | 101 | 151 |
Fudan University | Shanghai, China | 100 | 101 | 101 |
Aix-Marseille University | Marseille, France | 101 | 101 | 101 |
Arizona State University | Tempe Junction, AZ, United States | 101 | 101 | 101 |
Brown University | Providence, RI, United States | 101 | 84 | 101 |
Case Western Reserve University | Cleveland, OH, United States | 101 | 101 | 101 |
Central South University | Changsha, China | 101 | 151 | 201 |
Emory University | Atlanta, GA, United States | 101 | 101 | 101 |
Georgia Institute of Technology | Atlanta, GA, United States | 101 | 101 | 79 |
Goethe University Frankfurt | Frankfurt am Main, Germany | 101 | 101 | 101 |
Harbin Institute of Technology | Harbin, China | 101 | 151 | 151 |
Huazhong University of Science and Technology | Wuhan, China | 101 | 101 | 151 |
Icahn School of Medicine at Mount Sinai | Manhattan, NY, United States | 101 | 101 | 101 |
Indiana University Bloomington | Bloomington, IN, United States | 101 | 101 | 101 |
King Abdulaziz University | Jeddah, Saudi Arabia | 101 | 101 | 101 |
Mayo Medical School | Rochester, NY, United States | 101 | 101 | 81 |
Michigan State University | East Lansing, MI, United States | 101 | 101 | 101 |
Nanjing University | Nanjing, China | 101 | 151 | 151 |
Norwegian University of Science and Technology (NTNU) | Trondheim, Norway | 101 | 101 | 101 |
Pennsylvania State University | University Park, PA, United States | 101 | 98 | 74 |
Radboud University | Nijmegen, Netherlands | 101 | 101 | 101 |
Rice University | Houston, TX, United States | 101 | 95 | 70 |
Rutgers University | New Brunswick, NJ, United States | 101 | 101 | 101 |
Seoul National University | Seoul, South Korea | 101 | 101 | 101 |
Southeast University | Nanjing, China | 101 | 151 | 201 |
Sun Yat-sen University | Guangzhou, China | 101 | 101 | 101 |
Technion - Israel Institute of Technology | Haifa, Israel | 101 | 85 | 77 |
The Chinese University of Hong Kong | Hong Kong, Hong Kong (SAR) | 101 | 101 | 151 |
The Hebrew University of Jerusalem | Jerusalem, Israel | 101 | 101 | 95 |
The Ohio State University | Columbus, OH, United States | 101 | 100 | 94 |
Tokyo Institute of Technology | Tokyo, Japan | 101 | 101 | 151 |
Universite Libre de Bruxelles | Brussels, Belgium | 101 | 151 | 151 |
University of Alberta | Edmonton, Canada | 101 | 101 | 101 |
University of Amsterdam | Amsterdam, Netherlands | 101 | 101 | 101 |
University of Arizona | Tucson, AZ, United States | 101 | 101 | 101 |
University of Bern | Bern, Switzerland | 101 | 101 | 101 |
University of Birmingham | Birmingham, ENG, United Kingdom | 101 | 101 | 101 |
University of Freiburg | Freiburg, Germany | 101 | 101 | 101 |
University of Gothenburg | Göteborg, Sweden | 101 | 151 | 101 |
University of Gothenburg, Faculty of Science | Göteborg, Sweden | 101 | 151 | 101 |
University of Göttingen | Göttingen, Germany | 101 | 101 | 99 |
University of Lausanne | Lausanne, Switzerland | 101 | 151 | 101 |
University of Leeds | Leeds, ENG, United Kingdom | 101 | 101 | 101 |
University of Liverpool | Liverpool, ENG, United Kingdom | 101 | 101 | 101 |
University of Nottingham | Nottingham, ENG, United Kingdom | 101 | 101 | 101 |
University of Sao Paulo | São Paulo, Brazil | 101 | 101 | 151 |
University of Sheffield | Sheffield, ENG, United Kingdom | 101 | 101 | 101 |
University of Southampton | Southampton, ENG, United Kingdom | 101 | 101 | 101 |
University of Strasbourg | Strasbourg, France | 101 | 101 | 101 |
University of Utah | Salt Lake City, UT, United States | 101 | 101 | 101 |
University of Warwick | Coventry, ENG, United Kingdom | 101 | 101 | 101 |
Vrije Universiteit Amsterdam | Amsterdam, Netherlands | 101 | 101 | 101 |
Xi'an Jiaotong University | Xi'an, China | 101 | 151 | - |
Baylor College of Medicine | Houston, TX, United States | 151 | 101 | 101 |
Beihang University | Beijing, China | 151 | 201 | 201 |
Cardiff University | Cardiff, WLS, United Kingdom | 151 | 101 | 101 |
Delft University of Technology (TU Delft) | Delft, Netherlands | 151 | 151 | 151 |
Hokkaido University | Sapporo, Japan | 151 | 151 | 151 |
ISEG - Lisbon School of Economics and Management | Lisbon, Portugal | 151 | - | - |
Jilin University | Changchun, China | 151 | 201 | 201 |
King Saud University | Riyadh, Saudi Arabia | 151 | 151 | 101 |
London School of Economics and Political Science | London, ENG, United Kingdom | 151 | 151 | 151 |
Lund University | Lund, Sweden | 151 | 101 | 101 |
Osaka University | Osaka-shi, Japan | 151 | 151 | 101 |
Sapienza University of Rome | Roma, Italy | 151 | 151 | 201 |
Shandong University | Jinan, China | 151 | 201 | 301 |
Sichuan University | Chengdu, China | 151 | 151 | 151 |
Soochow University | Taipei, Taiwan | 151 | 151 | 201 |
South China University of Technology | Guangzhou, China | 151 | 201 | 201 |
Technical University of Denmark (DTU) | Copenhagen, Denmark | 151 | 101 | 151 |
Tel Aviv University | Tel Aviv Yaffo, Israel | 151 | 151 | 151 |
Texas A&M University | College Station, TX, United States | 151 | 151 | 151 |
The University of Exeter | Exeter, ENG, United Kingdom | 151 | 151 | 151 |
The University of Hong Kong | Hong Kong, Hong Kong (SAR) | 151 | 101 | 101 |
The University of Milan | Milano, Italy | 151 | 151 | 151 |
Tianjin University | Tianjin, China | 151 | 201 | 201 |
Tohoku University | Sendai-shi, Japan | 151 | 101 | 101 |
Trinity College Dublin | Dublin, Ireland | 151 | 151 | 151 |
Tufts University | Medford, MA, United States | 151 | 151 | 151 |
UCLouvain | Louvain-la-Neuve, Belgium | 151 | 151 | 151 |
University of Adelaide | Adelaide, 05, Australia | 151 | 101 | 101 |
University of Barcelona | Barcelona, Spain | 151 | 151 | 151 |
University of Calgary | Calgary, Canada | 151 | 151 | 151 |
University of California, Santa Cruz | Santa Cruz, CA, United States | 151 | 101 | 101 |
University of Cologne | Köln, Germany | 151 | 151 | 151 |
University of Electronic Science and Technology of China | Chengdu, China | 151 | 151 | 201 |
University of Glasgow | Glasgow, SCT, United Kingdom | 151 | 151 | 151 |
University of Lisbon | Lisbon, Portugal | 151 | 151 | 151 |
University of Massachusetts Amherst | Amherst Center, MA, United States | 151 | 151 | 151 |
University of Massachusetts Medical School - Worcester | Worcester, MA, United States | 151 | 151 | 151 |
University of Missouri - Columbia | Columbia, MO, United States | 151 | 151 | 201 |
University of Montpellier | Montpellier, France | 151 | 151 | 201 |
University of Montreal | Montréal, Canada | 151 | 151 | 101 |
University of Münster | Münster, Germany | 151 | 151 | 151 |
University of Ottawa | Ottawa, Canada | 151 | 151 | 151 |
University of Pisa | Pisa, Italy | 151 | 151 | 201 |
University of Rochester | Rochester, NY, United States | 151 | 151 | 151 |
University of Sussex | Brighton, ENG, United Kingdom | 151 | 151 | 201 |
University of Tübingen | Tübingen, Germany | 151 | 151 | 151 |
University of Vienna | Vienna, Austria | 151 | 151 | 151 |
University of Virginia | Charlottesville, VA, United States | 151 | 151 | 151 |
University of Waterloo | Waterloo, Canada | 151 | 151 | 151 |
Wageningen University and Research | Wageningen, Netherlands | 151 | 151 | 101 |
Wuhan University | Wuhan, China | 151 | 151 | 201 |
Autonomous University of Barcelona | Barcelona, Spain | 201 | 201 | 301 |
Beijing Institute of Technology | Beijing, China | 201 | 301 | 501 |
Beijing Normal University | Beijing, China | 201 | 201 | 201 |
Charles University | Prague, Czech Republic | 201 | 201 | 201 |
China Medical University | Taichung, Taiwan | 201 | 301 | 201 |
City University of Hong Kong | Kowloon, Hong Kong (SAR) | 201 | 201 | 201 |
Colorado State University | Fort Collins, CO, United States | 201 | 201 | 201 |
Curtin University | Perth, 08, Australia | 201 | 201 | 151 |
Dalhousie University | Halifax, Canada | 201 | 201 | 301 |
Dalian University of Technology | Dalian, China | 201 | 201 | 201 |
Dartmouth College | Hanover, NH, United States | 201 | 301 | 201 |
Deakin University | Burwood, 07, Australia | 201 | 201 | 201 |
Durham University | Durham, ENG, United Kingdom | 201 | 201 | 201 |
Florida State University | Tallahassee, FL, United States | 201 | 201 | 201 |
Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) | Erlangen, Germany | 201 | 201 | 201 |
George Mason University | Fairfax, VA, United States | 201 | 201 | 201 |
Georgetown University | Washington, D. C., DC, United States | 201 | 301 | 201 |
Hanyang University | Seoul, South Korea | 201 | 301 | 201 |
Iowa State University | Ames, IA, United States | 201 | 201 | 201 |
Johannes Gutenberg University Mainz | Mainz, Germany | 201 | 201 | 201 |
Karlsruhe Institute of Technology (KIT) | Karlsruhe, Germany | 201 | 201 | 201 |
KAUST: King Abdullah University of Science and Technology | Thuwal, Saudi Arabia | 201 | 201 | 201 |
Korea Advanced Institute of Science and Technology (KAIST) | Daejeon, South Korea | 201 | 201 | 201 |
Korea University | Seoul, South Korea | 201 | 201 | 201 |
KTH Royal Institute of Technology | Stockholm, Sweden | 201 | 201 | 201 |
Leipzig University | Leipzig, Germany | 201 | 201 | 151 |
London School of Hygiene and Tropical Medicine | London, ENG, United Kingdom | 201 | 201 | 151 |
Maastricht University | Maastricht, Netherlands | 201 | 201 | 201 |
Macquarie University | Sydney, 02, Australia | 201 | 201 | 201 |
Medical University of Vienna | Vienna, Austria | 201 | 201 | 201 |
Nankai University | Tianjin, China | 201 | 201 | 301 |
National Autonomous University of Mexico | Mexico City, Mexico | 201 | 201 | 201 |
National Taiwan University | Taipei, Taiwan | 201 | 151 | 151 |
Newcastle University | Newcastle upon Tyne, ENG, United Kingdom | 201 | 201 | 201 |
North Carolina State University | Raleigh, NC, United States | 201 | 201 | 151 |
Northeastern University | Boston, MA, United States | 201 | 201 | 201 |
Northwestern Polytechnical University | Xi'an, China | 201 | 301 | 301 |
Oregon Health & Science University | Portland, OR, United States | 201 | 201 | 151 |
Oregon State University | Corvallis, OR, United States | 201 | 201 | 151 |
Politecnico di Milano | Milano, Italy | 201 | 201 | 201 |
Queen Mary University of London | London, ENG, United Kingdom | 201 | 151 | 151 |
Queen's University | Kingston, Canada | 201 | 301 | 201 |
RWTH Aachen University | Aachen, Germany | 201 | 201 | 201 |
Shenzhen University | Shenzhen, China | 201 | 301 | 501 |
Stony Brook University | Stony Brook, NY, United States | 201 | 201 | 301 |
Sungkyunkwan University | Seoul, South Korea | 201 | 151 | 151 |
Swinburne University of Technology | Melbourne, 07, Australia | 201 | 301 | 301 |
The Hong Kong Polytechnic University | Hong Kong, Hong Kong (SAR) | 201 | 201 | 201 |
The University of Iowa | Iowa City, IA, United States | 201 | 201 | 151 |
Tongji University | Shanghai, China | 201 | 201 | 301 |
Toulouse III - Université Paul Sabatier | Toulouse, France | 201 | 201 | 201 |
TU Dresden | Dresden, Germany | 201 | 201 | 151 |
Universidad Complutense de Madrid | Madrid, Spain | 201 | 201 | 201 |
Université de Lyon | Lyon, France | 201 | 201 | 201 |
University of Aberdeen | Aberdeen, SCT, United Kingdom | 201 | 201 | 201 |
University of Auckland | Auckland, New Zealand | 201 | 201 | 201 |
University of Bologna | Bologna, Italy | 201 | 201 | 201 |
University of Bordeaux | Bordeaux, France | 201 | 201 | 201 |
University of Buenos Aires | Buenos Aires, Argentina | 201 | 201 | 201 |
University of California, Riverside | Riverside, CA, United States | 201 | 151 | 151 |
University of Cape Town | Cape Town, South Africa | 201 | 201 | 301 |
University of Cincinnati | Cincinnati, OH, United States | 201 | 301 | 301 |
University of Colorado Denver | Denver, CO, United States | 201 | 301 | 201 |
University of Connecticut | Storrs, CT, United States | 201 | 201 | 301 |
University of Delaware | Newark, DE, United States | 201 | 201 | 201 |
University of East Anglia | Norwich, ENG, United Kingdom | 201 | 201 | 201 |
University of Georgia | Athens, GA, United States | 201 | 201 | 201 |
University of Granada | Granada, Spain | 201 | 201 | 201 |
University of Hamburg | Hamburg, Germany | 201 | 201 | 151 |
University of Houston | Houston, TX, United States | 201 | 201 | 201 |
University of Illinois at Chicago | Chicago, IL, United States | 201 | 201 | 201 |
University of Innsbruck | Innsbruck, Austria | 201 | 201 | 201 |
University of Kansas | Lawrence, KS, United States | 201 | 201 | 201 |
University of Kiel | Kiel, Germany | 201 | 201 | 201 |
University of Liège | Liège, Belgium | 201 | 201 | 301 |
University of Lorraine | Nancy, France | 201 | 301 | 201 |
University of Maryland Baltimore | Baltimore, MD, United States | 201 | 201 | - |
University of Miami | South Miami, FL, United States | 201 | 201 | 201 |
University of Nebraska-Lincoln | Lincoln, NE, United States | 201 | 201 | 201 |
University of Padua | Padua, Italy | 201 | 201 | 201 |
University of Reading | Reading, ENG, United Kingdom | 201 | 301 | 201 |
University of Science and Technology Beijing | Beijing, China | 201 | 301 | 401 |
University of South Florida | Tampa, FL, United States | 201 | 201 | 201 |
University of Tasmania | Hobart, 06, Australia | 201 | 201 | 201 |
University of Technology Sydney | Sydney, 02, Australia | 201 | 201 | 301 |
University of Tennessee Knoxville | Knoxville, TN, United States | 201 | 201 | 201 |
University of the Witwatersrand, Johannesburg | Johannesburg, South Africa | 201 | 201 | 201 |
University of Tsukuba | Tsukuba, Japan | 201 | 201 | 201 |
University of Turin | Turin, Italy | 201 | 201 | 201 |
University of Valencia | Valencia, Spain | 201 | 201 | 401 |
University of Wollongong | Wollongong, 02, Australia | 201 | 201 | 201 |
University of Würzburg | Würzburg, Germany | 201 | 201 | 151 |
University of York | York, ENG, United Kingdom | 201 | 301 | 301 |
Virginia Commonwealth University | Richmond, VA, United States | 201 | 201 | 201 |
Virginia Tech | Blacksburg, VA, United States | 201 | 201 | 201 |
Western University - Canada | London, Canada | 201 | 201 | 201 |
Xiamen University | Xiamen, China | 201 | 201 | 301 |
Yeshiva University | New York City, NY, United States | 201 | 201 | 301 |
Yonsei University | Seoul, South Korea | 201 | 201 | 301 |
Aalborg University | Aalborg, Denmark | 301 | 201 | 201 |
Autonomous University of Madrid | Alcobendas, Spain | 301 | 301 | 301 |
Beijing University of Chemical Technology | Beijing, China | 301 | 401 | 401 |
Brandeis University | Waltham, MA, United States | 301 | 301 | 201 |
Capital Medical University | Beijing, China | 301 | 301 | 401 |
Chalmers University of Technology | Göteborg, Sweden | 301 | 301 | 201 |
China Agricultural University | Beijing, China | 301 | 301 | 301 |
China University of Geosciences | Wuhan, China | 301 | 401 | 401 |
Chongqing University | Chongqing, China | 301 | 301 | 401 |
Drexel University | Philadelphia, PA, United States | 301 | 301 | 301 |
East China University of Science and Technology | Shangyu, China | 301 | 301 | 301 |
École Normale Supérieure de Lyon | Lyon, France | 301 | 301 | 301 |
George Washington University | Washington, D. C., DC, United States | 301 | 201 | 201 |
Griffith University | Southport, 04, Australia | 301 | 301 | 301 |
Heinrich Heine University Düsseldorf | Düsseldorf, Germany | 301 | 201 | 301 |
Hong Kong University of Science and Technology | Hong Kong, Hong Kong (SAR) | 301 | 201 | 201 |
Huazhong Agricultural University | Wuhan, China | 301 | 401 | 401 |
Indiana University - Purdue University Indianapolis | Indianapolis, IN, United States | 301 | 301 | 301 |
James Cook University | Townsville, 04, Australia | 301 | 201 | 201 |
Jiangsu University | Zhenjiang, China | 301 | 401 | 601 |
Keio University International Center | Tokyo, Japan | 301 | 301 | 301 |
Kyung Hee University | Seoul, South Korea | 301 | 301 | 301 |
Kyungpook National University | Daegu, South Korea | 301 | 401 | 501 |
Kyushu University | Fukuoka, Japan | 301 | 201 | 201 |
La Trobe University | Melbourne, 07, Australia | 301 | 301 | 301 |
Lancaster University | Lancaster, ENG, United Kingdom | 301 | 301 | 301 |
Laval University | Ottawa, Canada | 301 | 201 | 201 |
Linköping University | Linköping, Sweden | 301 | 301 | 301 |
Louisiana State University | Baton Rouge, LA, United States | 301 | 301 | 301 |
Medical University of South Carolina | Charleston, SC, United States | 301 | 401 | 301 |
Nanjing Agricultural University | Nanjing, China | 301 | 401 | 301 |
Nanjing University of Aeronautics and Astronautics | Nanjing, China | 301 | 401 | 401 |
Nanjing University of Science and Technology | Nanjing, China | 301 | 301 | 301 |
National and Kapodistrian University of Athens | Athens, Greece | 301 | 301 | 301 |
National Cheng Kung University | Tainan, Taiwan | 301 | 301 | 301 |
Northeastern University China | Shenyang, China | 301 | 401 | 401 |
Peking Union Medical College | Beijing, China | 301 | 401 | 401 |
Pohang University of Science and Technology (Postech) | Namyangju, South Korea | 301 | 401 | 401 |
Polytechnic University of Valencia | Valencia, Spain | 301 | 401 | 401 |
Pompeu Fabra University | Barcelona, Spain | 301 | 301 | 201 |
Queensland University of Technology | Brisbane, 04, Australia | 301 | 301 | 201 |
RMIT University | Melbourne, 07, Australia | 301 | 301 | 301 |
Saint-Petersburg State University | Saint Petersburg, Russia | 301 | 301 | 301 |
Shanghai University | Shanghai, China | 301 | 401 | 401 |
Simon Fraser University | Burnaby, Canada | 301 | 301 | 301 |
Swedish University of Agricultural Sciences | Uppsala, Sweden | 301 | 301 | 201 |
Temple University | Philadelphia, PA, United States | 301 | 301 | 301 |
The Universidade Estadual Paulista (Unesp) | São Paulo, Brazil | 301 | 301 | 301 |
The University of Alabama at Birmingham | Birmingham, AL, United States | 301 | 201 | 201 |
The University of New Mexico | Albuquerque, NM, United States | 301 | 301 | 301 |
The University of Texas Health Science Center at Houston | Houston, TX, United States | 301 | 201 | 301 |
The University of Vermont | Burlington, VT, United States | 301 | 301 | 301 |
TU Berlin | Berlin, Germany | 301 | 301 | 301 |
Ulm University | Ulm, Germany | 301 | 201 | 201 |
UNICAMP - University of Campinas | Campinas, Brazil | 301 | 301 | 301 |
University at Buffalo | Buffalo, NY, United States | 301 | 301 | 301 |
University at Buffalo SUNY - School of Engineering and Applied Sciences | Buffalo, NY, United States | 301 | 301 | 301 |
University College Dublin | Dublin, Ireland | 301 | 301 | 301 |
University of Antwerp | Antwerpen, Belgium | 301 | 201 | 201 |
University of Bath | Bath, ENG, United Kingdom | 301 | 401 | 401 |
University of Bergen | Bergen, Norway | 301 | 301 | 201 |
University of Central Florida | Orlando, FL, United States | 301 | 301 | 301 |
University of Côte d'Azur | Nice, France | 301 | - | - |
University of Duisburg-Essen | Essen, Germany | 301 | 301 | 301 |
University of Dundee | Dundee, SCT, United Kingdom | 301 | 301 | 301 |
University of Florence | Florence, Italy | 301 | 201 | 301 |
University of Guelph | Guelph, Canada | 301 | 301 | 301 |
University of Hawaii at Manoa | Honolulu, HI, United States | 301 | 201 | 201 |
University of Kentucky | Lexington, KY, United States | 301 | 301 | 301 |
University of Leicester | Leicester, ENG, United Kingdom | 301 | 301 | 201 |
University of Malaya | Kuala Lumpur, Malaysia | 301 | 301 | 301 |
University of Manitoba | Winnipeg, Canada | 301 | 301 | 301 |
University of Milano - Bicocca | Milano, Italy | 301 | 401 | 401 |
University of Naples Federico II | Naples, Italy | 301 | 301 | 201 |
University of Natural Resources and Life Sciences, Vienna | Vienna, Austria | 301 | - | - |
University of Newcastle | Newcastle, 02, Australia | 301 | 401 | 301 |
University of Notre Dame | South Bend, IN, United States | 301 | 301 | 201 |
University of Oregon | Eugene, OR, United States | 301 | 301 | 301 |
University of Otago | Dunedin, New Zealand | 301 | 301 | 301 |
University of Porto | Porto, Portugal | 301 | 301 | 301 |
University of Saskatchewan | Saskatoon, Canada | 301 | 301 | 301 |
University of South Carolina | Columbia, SC, United States | 301 | 301 | 301 |
University of Southern Denmark | Odense, Denmark | 301 | 301 | 301 |
University of St Andrews | St Andrews, SCT, United Kingdom | 301 | 301 | 301 |
University of Stuttgart | Stuttgart, Germany | 301 | 301 | 301 |
University of Surrey | Guildford, ENG, United Kingdom | 301 | 301 | 301 |
University of Tehran, Kish International Campus | Tehran, Iran | 301 | 301 | 301 |
University of Texas at Dallas | Richardson, TX, United States | 301 | 301 | 301 |
University of the Basque Country | Lejona, Spain | 301 | 401 | 301 |
University of Toulouse | Toulouse, France | 301 | 201 | 201 |
University of Turku | Turku, Finland | 301 | 301 | 301 |
University of Victoria | Victoria, Canada | 301 | 301 | 301 |
University of Warsaw | Warsaw, Poland | 301 | 401 | 301 |
Vienna University of Technology | Vienna, Austria | 301 | 301 | 301 |
Vrije Universiteit Brussel (VUB) | Brussels, Belgium | 301 | 201 | 201 |
Washington State University | Pullman, WA, United States | 301 | 301 | 301 |
Western Sydney University | Sydney, 02, Australia | 301 | 301 | 401 |
Wuhan University of Technology (WUT) | Wuhan, China | 301 | 301 | 301 |
Zhengzhou University | Zhengzhou, China | 301 | 401 | 501 |
Aalto University | Helsinki, Finland | 401 | 301 | 301 |
Bar Ilan University | Ramat Gan, Israel | 401 | 401 | 401 |
Beijing Jiaotong University | Beijing, China | 401 | 501 | 501 |
Ben-Gurion University of the Negev | Beersheba, Israel | 401 | 401 | 401 |
Brigham Young University | Provo, UT, United States | 401 | 401 | 401 |
Cairo University | Cairo, Egypt | 401 | 301 | 401 |
Chiba University | Chiba, Japan | 401 | 401 | 301 |
China University of Mining and Technology | Jieshou, China | 401 | 601 | 601 |
Darmstadt University of Technology | Darmstadt, Germany | 401 | 501 | 401 |
East China Normal University | Shanghai, China | 401 | 501 | 401 |
Eindhoven University of Technology (TU/e) | Eindhoven, Netherlands | 401 | 301 | 301 |
Federal University of Minas Gerais | Belo Oriente, Brazil | 401 | 401 | 401 |
Federal University of Rio Grande do Sul | Porto Alegre, Brazil | 401 | 401 | 401 |
Flinders University | Adelaide, 05, Australia | 401 | 401 | 401 |
Florida International University | University Park, FL, United States | 401 | 401 | 401 |
Friedrich Schiller University Jena | Jena, Germany | 401 | 301 | 301 |
Fuzhou University | Fuzhou, China | 401 | 401 | 601 |
